#QRPUQPJ
47 / 50
Συμμετοχή στα clan war απαραίτητη. Να είστε ευγενική με τους συμπαίκτες σας. Και να κάνετε donates. HF 👌❣️Η κλαν η επί κλας.
Clan Admission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Members | 47 / 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clan Score | 45 173 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Required Trophies | 4 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clan Leader | xaris23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trophy Range | 4 011 – 4 996 |
Clan Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Greece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donations Per Week | 16 090 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elders | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-leaders | 17 |
# Rank | Arena | Player Tag |
Cups Contrib. Trophies Contribution |
Donations Received |
|
---|---|---|---|---|---|
1 |
![]() |
Leader
xaris23 #PQUCV9RU |
13 |
4 996 2 498 |
746 →520 |
2
↑1 |
![]() |
alexra #PL2C0CRJ |
12 |
4 861 2 430 |
160 →240 |
3
↓1 |
![]() |
Elder
doctorharry #2Q9RP0PCL |
12 |
4 812 2 406 |
158 →320 |
4 |
![]() |
Co-leader
Villy #VPLC8JJ8 |
13 |
4 803 2 401 |
958 →720 |
5
↑1 |
![]() |
Co-leader
tsavi #PYUQ9QQU |
13 |
4 645 2 322 |
482 →380 |
6
↓1 |
![]() |
Co-leader
EirmaVe #29R0JY9VR |
13 |
4 644 2 322 |
789 →680 |
7
↑4 |
![]() |
Co-leader
spyrback #RYV9CUCJ |
12 |
4 635 2 317 |
612 →480 |
8
↓1 |
![]() |
Co-leader
skotadi #89QG8PP |
12 |
4 630 2 315 |
36 →400 |
9
↑10 |
![]() |
Co-leader
nikolai #2UPP8GGCC |
12 |
4 622 2 311 |
252 →480 |
10
↑5 |
![]() |
Co-leader
Daienkai #22Q0080QV |
12 |
4 618 2 309 |
382 →320 |
11
↓2 |
![]() |
Co-leader
jtrap #9RLR0CC |
12 |
4 607 1 151 |
260 →320 |
12
↓4 |
![]() |
NicktheLight #2Q099YR9C |
12 |
4 603 1 150 |
616 →720 |
13
↓3 |
![]() |
Elder
lamdom #VRPUPU8P |
12 |
4 547 1 136 |
696 →640 |
14
↓2 |
![]() |
Elder
Elias Sfak #P8C8VPRG |
12 |
4 541 1 135 |
606 →600 |
15
↓1 |
![]() |
tsavi1 #U9J9RQJQ |
12 |
4 529 1 132 |
64 →0 |
16
↑1 |
![]() |
captaintrip #2JVPV0VR2 |
12 |
4 494 1 123 |
0 →70 |
17
↑4 |
![]() |
Co-leader
StavrosThaGreat #9LJ09R9JR |
11 |
4 484 1 121 |
421 →560 |
18
↑10 |
![]() |
giannis #QGU8PV22 |
12 |
4 476 1 119 |
354 →320 |
19
↓3 |
![]() |
Co-leader
JG #2GV02VJ0 |
12 |
4 463 1 115 |
560 →400 |
20
↓7 |
![]() |
Elder
lord tsimp #992VVJ2G |
12 |
4 454 1 113 |
477 →440 |
21
↓3 |
![]() |
Co-leader
Joamagic #PQ88C99V |
13 |
4 444 533 |
927 →560 |
22
↓2 |
![]() |
NekraS #9Q2JQU2C |
12 |
4 418 530 |
174 →320 |
23
↑1 |
![]() |
Co-leader
ARXONTAS #2L09G99RJ |
12 |
4 417 530 |
158 →360 |
24
↓2 |
![]() |
Dracoulas7 #80V28CV0J |
12 |
4 397 527 |
369 →440 |
25
↓2 |
![]() |
Elder
Neithan #2GRVUCJ8Y |
12 |
4 392 527 |
446 →480 |
26
↓1 |
![]() |
S.APO #8VP9GQYUL |
12 |
4 390 526 |
805 →600 |
27
↓1 |
![]() |
Co-leader
Galadon #LVUJQPVY |
12 |
4 379 525 |
153 →120 |
28
↓1 |
![]() |
dimitris #8RR8U0GUV |
12 |
4 336 520 |
458 →480 |
29 |
![]() |
billakosparkour #P2GRVCRQ |
12 |
4 312 517 |
70 →120 |
30
↑1 |
![]() |
Co-leader
black-max #YPUUJ09R |
12 |
4 241 508 |
0 →0 |
31
↑1 |
![]() |
Elder
physician1 #2GC9Y9LC8 |
12 |
4 229 422 |
1373 →680 |
32
↑1 |
![]() |
Co-leader
ksarex #280RV0PP |
13 |
4 229 422 |
248 →360 |
33
↓3 |
![]() |
Elder
kamakis #20YP0CRGY |
12 |
4 227 422 |
430 →400 |
34 |
![]() |
Elder
Gamer s #8P0C8YL9P |
11 |
4 202 420 |
139 →280 |
35 |
![]() |
Co-leader
bjjkostas #2JUVC0CRU |
11 |
4 196 419 |
136 →200 |
36
↑1 |
![]() |
Elder
adreas20 #2QV22QQL |
12 |
4 156 415 |
464 →480 |
37
↓1 |
![]() |
SupR3mE #Q008C0C0 |
13 |
4 124 412 |
0 →0 |
38 |
![]() |
katergaris #GVVGLQYG |
11 |
4 103 410 |
0 →0 |
39 |
![]() |
Elder
Legendary Chest #98VLLJYQ |
12 |
4 098 409 |
0 →0 |
40 |
![]() |
Elder
Dio #YC2RPC8U |
12 |
4 088 408 |
0 →0 |
41 |
![]() |
tasiks01 #8VUVQLVG8 |
11 |
4 074 122 |
84 →120 |
42
↑1 |
![]() |
kogamer #CR9YUGJV |
11 |
4 064 121 |
0 →0 |
43
↑1 |
![]() |
Co-leader
Hayate #YCCG9VJU |
12 |
4 058 121 |
96 →80 |
44
↑1 |
![]() |
Gettox #PP29V8Y9P |
10 |
4 046 121 |
116 →120 |
45
↓3 |
![]() |
NightFireSpirit #282V2YL9V |
12 |
4 029 120 |
314 →160 |
46 |
![]() |
⚡RaitoN⚡ #80UV00L0G |
10 |
4 019 120 |
37 →440 |
47 |
![]() |
Elder
Themis2121 #8CQGGJPP |
12 |
4 011 120 |
170 →320 |